2006 OMS USA Financial Summary
The following summary covers the 2006 fiscal year, which is from April 1, 2005 to March 31, 2006.
| Income | |
| Donations | $17,338,712.00 |
| Revenue | $4,818,417.00 |
| Total Income* | $22,157,129.00 |
| Ministry Expenses | |
| Evangelism | $6,068,852.00 |
| Educational Institutions | $2,871,187.00 |
| Planting Churches | $1,444,145.00 |
| Field Administration | $1,410,518.00 |
| Men for Missions International | $431,488.00 |
| Other Overseas Ministries | $2,252,708.00 |
| Other Homeland Ministries | $1,788,532.00 |
| Total Program Services | $16,267,430.00 |
| Support Expenses | |
| General and Administrative | $3,198,576.00 |
| Development | $2,035,798.00 |
| Total Support Activities | $5,234,374.00 |
| TOTAL EXPENSES* | $21,501,804.00 |
*Statistics taken from U.S.-audited financial statements for the fiscal year ending March 31, 2006, excluding the pension gain.
For more information on how you can be a part of OMS' ministries through giving, visit the give section of our site or contact us.